The invinciBle ausSiEs and the ever impRovinG kiWis are playinG their besT crikKEt at the moMent!
It was only 4 weeks back that many crikKEting greats commented that the ausSiEs are a spent force and how they are loosing their hold on the ever changing one day cricket! But oh boY...now it looks like a longtime back...the ausSiEs have proved yeT again that they are the best in the businEss when it comes to the biG ocCasSion. Hayden and Mc Grath are having their best time with Hussey and Symonds waiting to prove a point or two. There is always the Ponting factor which works at the cruncH time! I hope the sub-continent teAms iNDia and paKisTan take a leaf out of the ausSIE booklet! I rate the ausSies number 1 favorite on the curRent WC form!
The other teAm to watcH out for is the kiWis...this is a well knit team with a lot of utility players in Oram, Styris, Vettori and Mc Millan with the coGitative captaincy of Fleming! If there is any team that can beat the ausSies on a consistent basis, it is the kiWis! I would rate the kiWis higher than the next ranked team the pRoteAs. I rate the kiWis number 2 favorite on the curRent WC form!
The pRoteAs and the laNkAns are equally good with a good mix of youth and experience! If it is Kallis, Smith, Gibbs and Langevedth for the soUth aFricAns then it is Jayasuriya, Murali, Malinga and Jayawardene doing the joB for the laAnkAns! I rate both the pRoteAs and laNkAns a the number 3 favorite on the curRent WC form!
The other teAm capable of winning the coVeted tropHy is the enGlisH. They have been a revelation in the past few weeks and are always improvinG with each matcH. Peterson, Colly, Monty and Freddie are doing the joB for the enGlisH with good support from the others like Bell, Bopara and Vaughn(juSt for the capTainCy)! The enGlisH are the only other team capable of de-throning the ausSiEs!
The carRibeAns though a good uNit are not good enoUgh to pass tbe sUpEr8 stage of the tournaMent but for the one greAt man Lara! Anything is posSible with this great man!
The iRisH and the banGlAs are just filling in the numbers for the second stage of the tournament like in the '99 and '03 when zimbaBwe and kEnYa snEaked thru'!
My favorites to reach the seMis are the ausSiEs, the kiWis and two ouT of the three from the pRoteAs, the laNkAns and the enGlisH!
uNtiL tomMorRow... gOod morNing and goOd luCk!
Date | Match | Teams | Winning chance | Winning chance | Actual Result |
mAr 27th | sUpEr8-Match1 | ausSiEs vs carRibEans | ausSiEs 65% | carRibEans 35% | ausSiEs |
mAr 28th | sUpEr8-Match2 | pRoteAs vs laNkAns | pRoteAs 60% | laNkAns 40% | pRoteAs |
mAr 29th | sUpEr8-Match3 | kiWis vs carRibEans | kiWis 60% | carRibEans 40% | kiWis |
mAr 30th | sUpEr8-Match4 | enGlisH vs iRisH | enGlisH 75% | iRisH 25% | enGlisH |
mAr 31st | sUpEr8-Match5 | ausSiEs vs baNglAs | ausSiEs 80% | baNglAs 20% | ausSiEs |
aPr 1st | sUpEr8-Match6 | laNkAns vs carRibEans | laNkAns 60% | carRibEans 40% | laNkAns |
aPr 2nd | sUpEr8-Match7 | kiWis vs baNglAs | kiWis 65% | baNglAs 35% | kiWis |
aPr 3rd | sUpEr8-Match8 | pRoteAs vs iRisH | pRoteAs 90% | iRisH 10% | pRoteAs |
aPr 4th | sUpEr8-Match9 | laNkAns vs enGlisH | laNkAns 55% | enGlisH 45% | laNkAns |
aPr 7th | sUpEr8-Match10 | pRoteAs vs baNglAs | pRoteAs 90% | baNglAs 10% | baNglAs |
aPr 8th | sUpEr8-Match 11 | ausSiEs vs enGlisH | ausSiEs 50.5% | enGlisH 49.5% | ausSiEs |
aPr 9th | sUpEr8-Match 12 | kiWis vs iRisH | kiWis 80% | iRisH 20% | kiWis |
aPr 10th | sUpEr8-Match13 | pRoteAs vs carRibEans | pRoteAs 60% | carRibEans 40% | pRoteAs |
aPr 11th | sUpEr8-Match 14 | enGlisH vs baNglAs | enGlisH 60% | baNglAs 40% | enGlisH |
aPr 12th | sUpEr8-Match 15 | kiWis vs laNkAns | kiWis 52% | laNkAns 48% | laNkAns |
aPr 13th | sUpEr8-Match 16 | ausSiEs vs iRisH | ausSiEs 90% | iRisH 10% | auSSiEs |
aPr 14th | sUpEr8-Match 17 | kiWis vs pRoteAs | kiWis 49% | pRoteAs 51% | kiWis |
aPr 15th | sUpEr8-Match 18 | baNglAs vs iRisH | baNglAs 60% | iRisH 40% | iRisH |
aPr 16th | sUpEr8-Match 19 | ausSiEs vs laNkAns | ausSiEs 53% | laNkAns 47% | ausSiEs |
aPr 17th | sUpEr8-Match 20 | enGlisH vs pRoteAs | enGlisH 51% | pRoteAs 49% | pRoteAs |
aPr 18th | sUpEr8-Match 21 | laNkAns vs iRisH | laNkAns 80% | iRisH 20% | laNkAns |
aPr 19th | sUpEr8-Match 22 | carRibEans vs baNglAs | carRibEans 49% | baNglAs 51% | carRibEans |
aPr 20th | sUpEr8-Match 23 | ausSiEs vs kiWis | ausSiEs 58% | kiWis 42% | ausSiEs |
aPr 21st | sUpEr8-Match 24 | enGlisH vs carRibEans | enGlisH 65% | carRibEans 35% | enGlisH |
based on the curRent woRld cUp fOrm of the teAms!
uNtiL laTeR... gOod morNing and goOd luCk!
No comments:
Post a Comment